La Salle Academy -- A Catholic Boys' High School in the LaSallian Tradition on the Lower East Side of Manhattan.         Remember...You are La Salle!
Thursday, March 11, 2010
counter

Christian Service Hours

Formal Name Grade Level Required Done

Freshmen
Aguilar; Jorge 09 10 0
Berry-Ingram; Christopher
09100
Beschta; Vuyisile
09100
Bocanegra; Jose
09107
Bowers; Paul
09100
Bravo; Jose
09100
Brewer; Kenneth
09102
Brockington; Shilen
09100
Brown; Kendall
09102
Buenaflor; Carlos
091010
Carter; Richard
09100
Castro; Steven
09100
Castro, Jr; Noel
09106
Chan; Danny
09100
Church; John
09100
Colon, Jr; Jose
09106
Colquitt; Shalik
09100
Correa; Jacob
09100
Cosme; Christian
09100
Costa; Miles
09100
Cranmer; Everett
09100
Crisanto; Justo
09100
Cruz; David
09103
De Luna; Christian
09100
Delgado; Thomas
09100
Delgado-Espinosa; Daniel
09104
Desjardin; Richard
09100
Eford; Sean
09100
Encarnacion; Brian
09100
Espinosa; Marc
09100
Fernandez; Brandon
09100
Fernandez; Jacob
09105
Fernandez; Michael
09100
Figueroa; Mike
09100
Galluscio; Dominic
09
10
0
Gauvin, II; Serge
09100
Gipaya; Ray Anthony
091010
Gomez; Kelvin
09100
Gonzalez; Andy
09105
Graham; Devone
09100
Grandy-Reed; Christopher
09108
Granville; Terrance
09100
Green, Jr; Edward
09100
Guillaume; Steven
091053.5
Gutierrez; Christopher
09100
Hernandez; David
091020
Hipolito; Victor
09100
Huff; Christian
09100
Huiracocha; Ronald
09100
Jamison; Malik
09100
Jean-Baptiste; Christian
09100
Jimenez; Joey
09100
Johnson, Jr; Kenneth
09100
Joseph, Jr; Johnny
09102
Kemm; Theodore
09100
Klinovsky; Jan
09100
Kolenovic; Haris
09100
Kui; Nicholas
09100
Lemus; Jonathan
09100
Lewis; Joseph
09100
Lopez; Christopher
09100
Lucero; Daniel
09100
Macnow; Max
09100
Malave; Adam
09100
Malcolm; Robert
09100
Martinez; Andrew
09100
Martinez; Jeremy
09100
McCoy; Elijah
09100
McDowall; Christopher
091040.5
McMahon; Robert
09100
Megan; Thomas
09100
Montalbano; Thomas
09100
Moore; Aartain
09100
Morel; Kevin
09107
Natsagdorj; Urka
09100
Nicasio; Dominick
09100
Nieves; John
09104
Nova; Addonys
09100
Ogunusi, Jr; Andre
09100
Ortega; Rodian
09100
Ortiz; Mark
09105
Otero; Edward
09100
Pachay; Frederick
09100
Parker; Terrell
09100
Pastor; Jordan
09107
Patrick; Khalil
09100
Payen; Jean
09100
Pizarro; Miguel
09100
Polanco; Christopher
09103
Quiles; Jesse, M
09104
Rafanan; Marc
09100
Ramirez; Keanu
09100
Ratliff III; Bruce
09102
Rattu; Ajay
09100
Rivera; Gadriel
09100
Rivera; Michael
09100
Rodriguez; Aaron
09100
Rodriguez; Christopher
09100
Rodriguez; Jonathan
09102
Roland; Kobie
09100
Rolon; Jonathan
09100
Romero; Henry
09100
Risario; Manuel
09100
Ross; Markus
09100
Santiago; Jonathan
09100
Smith; Stefan
09100
Smith; Te'on
09106
Soto; Walter
09100
Staten; Antonio
09102
Tapia; Erick
0910270
Thomas; Jovan
09100
Trotman; Kyree
09107
Vasquez; Brian
09106
Vera; Kevin
09100
Walsh; Brendan
09100
Sophomores
Aguilar; Mike 10 20 12
Almonte; Branden
10
10
2
Arias; Omar 10
20 55
Barrenechea; Jorge 10
20 2
Bascombe; Bryan 10
20 8
Bennabi; Rachid 10
20 10
Bianco; Jonathan 10
20 18
Brown; Avery 10
20 3
Bruno; Andre 10
20 18
Bullen; Jeremy 10
20 16
Burgos; Brian 10
20 56.5
Cabezas; Jesus 10
20 12
Campos; Xavier 10
20 2
Cardinale; Jeffrey
10
10
10
Castillo; Edwin 10 20 55
Chen; Jesse 10 20 272
Church; Kurt
10
10
5
Colon; Daniel 10 20 8
Daarol; Stephen 10 20 83
Dinoia; Jordon
10
10
4
Elliott; Jamal 10 20 14
Escobar; Jose 10 20 185
Farrugia; Andrew 10 20 21
Fernandez; Jorge 10 20 3
Forde; Roger 10 20 34
Galvez; Edgar 10 20 2
Garces; William
10
10
5
Garcia; Frank 10 20 7
Garcia; Joshua 10 20 20
Garcia; Richard 10 20 3
Gilford; Terrence 10 20 5
Gomez; Enrique 10 20 2
Gotsiridze; Tsotne 10 20 11
Hernandez; Michael 10 20 23
Jean-Bart; Cliff 10 20 49
Khan; Mohammed 10 20 16.5
Landa; Miguel 10 20 2
Leonard, Jr.; James 10 20 5
Lopez; David 10 20 4
Lopez; Hector 10 20 62
Lopez; James 10 20 44
Lopez; Joseph 10 20 0
Lozada; Edwin 10 20 3
Maduro; Mark
10
25
0
Maldonado; Miguel 10 20 2
Mannino; Vito 10 20 2
Marte; Christopher 10 20 13
Martinez; James 10 20 19.5
Medina; Hector
10
10
8
Mickens-Yates; Jahalim 10 20 0
Mifsud; James 10 20 19.5
Miranda; Nickolas 10 20 32
Negron; Jayson 10 20 13
Oliver; Nicholas 10 20 10
Orlanes; Ramon Paolo 10 20 0
Orleans; Kristian 10 20 15
Ortega; Richard 10 20 2.5
Pagan; Jorge 10 20 42
Parker; Da Quan 10 20 89
Perez; Leonardo 10 20 32
Perez-Disla; Raniel 10 20 41
Ramirez; Richard 10 20 58
Rivas; Alexander 10 20 15
Rivera; Marcus 10 20 12
Robertson; Christopher
10
10
0
Rodriguez; Jose
10
10
0
Rosario; Alexander 10 20 10
Rosario; Michael 10 20 3
Rosario; Victor 10 20 16
Samuels-Christopher; Kenneth
10
10
5
Santiago; Christian 10 20 56
Santos; Rafael 10 20 17.5
Sheerin; Ryan 10 20 13
Soto; Xavier
10
10
0
Tan; Shao Long 10 20 5
Taylor; Romare 10 20 8
Todaro; Nicholas 10 20 8
Torres; Carlos 10 20 12
Torres; Christian 10 20 0
Trivino; Christian 10 20 13
Tucker; Donnell 10 20 17
Valdes; Peter 10 20 1
Vasquez; Michael 10 20 19
Velasquez, Cesar
10
10
0
Vella; Christian 10 20 14
Wenger; Julian 10 20 5
Woodall, IV; Louis 10 20 12
Zinaman; Zachery 10 20 23
Juniors
Acevedo; Omar 11 30 0
Aguayza; Anthony 11 30 5
Anque-Ladoo; Jay 11 30 25
Aponte; Gregory 11 30 0
Arevalo; John 11 30 0
Arrington; Corey 11 30 17
Betanco; Argenis 11 30 22
Betanco; Dennis 11 30 18
Bravo; Jaime 11 30
26
Castellon; Christian 11 30 0
Clarson; Ryan 11 30 14
Cooley; Samuel 11 30 10
Corbett; Dylan 11 30 40
Dugan; Brendan 11 30 58
Estevez; Rony 11 30 10
Felipe; Richard 11 30 0
Forcino; Michael 11 30 20
Francis; Aaron
11
30
0
Friedel; Martin 11 30 30
Garcia; Angelo 11 30 420
Gomez; Gabriel 11 25 0
Gonzalez; Mark 11 30 22
Guzman; Chavian 11 30 10
Hernandez; Brandon 11 30 12
Hines; Craig 11 30 0
Huang; Kevin 11 30 6
James-Marcelle; Savion 11 30 83
Jimenez; Kenneth 11 30
25
Kikabidze; Matthew 11 20 0
Knight III; Samuel 11 30 0
Machado; Joseph 11 30 19
Marino; David 11 30 0
Martinez; Jake 11 30 0
McMorrow; Sean 11 30 37.5
Montiel; David 11 30 52
Morales; Jason 11 30 74
Munoz; Andy 11 30 11
Munoz; Kevin 11 30 0
Negron; Alexi 11 30 0
Ng; Derek 11 30 24
Nilaj; Francesk 11 30 297
Nunez; Joel 11 30 4
Osorio; Eric 11 30 0
Pantoja; Joel 11 30 27
Pastor; Adrian 11 30 19
Perez; Isaias 11 30 10
Ramos; Nicholas 11 30 56
Riera; Ryan 11 30 85
Rivas; David 11 30 0
Rodriguez; Ivan 11 30 6
Rodriguez; Luis 11 30 0
Rodriguez; Randy 11 30 2.5
Romain; Roget 11 30 1.5
Romero; Carlos 11 30 18
Romero; Kevin 11 30 10
Rosa, Jr.; Cesar 11 30 0
Sanchez; Jordan 11 30 40
Soomro; Imran 11 30 0
Taitt; Isaiah 11 20 12
Toombs; Rick 11 30 0
Urbaez; Peter 11 30 195
Urena; Erik 11 30 0
Wilson, III; Martin 11 30 0
Won; Jack 11 30 17
Wright II; Justin 11 20 16
Wright; Shaquille 11 30 0
Seniors
Acosta; Ruben 12 40 35
Almonte; Omar 12 40 84
Alston; Michael 12 40 126
Andrickson; Carlos 12 40 65
Arellano; Christian 12 40 30
Arias; Franko 12 40 1.5
Austria; Tyler 12 40 44.5
Autry; Malik 12 40 94.5
Ballester; Matthew 12 40 111.5
Beasley III; Theodore 12 40 33.5
Camacho; Bennett 12 40 30
Chardon; Axel 12 40 36.5
Chatham; Jarett 12 40 10
Cleveland; Dayton 12 40 20
Cleveland; Dymetri 12 40 82.5
Correa; Joshua 12 40 48
Cortes; Victor 12 40 62
Cruseta; Jossiel 12 40 275
Cruz; Elvis 12 40 6.5
Cruz; Steven 12 40 24
Diaz; Adam 12 40 40
Diaz; Steven 12 40 20
Dottin; Khaska 12 40 81
Douglass; Aren 12 40 27
Estrada; Raymond 12 40
33
Farrugia; Dylan 12 40 37
Fein; Bryan 12 40 32.5
Flores, III; Felix 12 40 59
Fulton; Brandon 12 40 48
Gallardo; Alexis 12 40 35.5
Gomez; Andrew 12 40 27
Hernandez; Anthony 12 40 29.5
Holder; Nigel 12 40 0
Jeffry; Derek 12 40 333
Lee; Michael 12 40 52
Lee; Randy 12 40 49.5
Leung; Henry 12 40 26
Lewis; Nickolas 12 40 40
Lopez; Jonathan 12 40 40
Mauceri; Nicholas 12 40 22
Medrano; Jonathan 12 40 6
Mendez; Christopher 12 40 0
Mengus; Kevin 12 40 59
Mollabeqiri; Veton 12 40 51.5
Mota; Jonathan 12 40 0
Munoz; Andrew 12 40 33.5
Murtha; Terrance 12 40 0
Mustafaj; Blerim 12 40 4
Nunez; Emmanuel 12 40 19
Nunez; Francis 12 40 39
Ortega; Steven 12 40 35
Panarella; Bryan 12 20 20
Parkins-Edwards; Langst 12 40 30.5
Peralta; Elvis 12 20 14
Phillip; Jared 12 40 32.5
Piguave; Jose 12 40 314.5
Pizarro; Christopher 12 40 44
Quiles; Fernando 12 40 22
Quinn; Liam
12
10
0
Recio; Carlos 12 40 164
Reyes; Max 12 40 30
Rivera; Antonio 12 40 55.5
Rodriguez; Anthony 12 40 45
Saliba; Andrew 12 40 28
Salzman; Carlos 12 40 1353.5
Sanchez; Michael 12 40 32
Santana; Julio 12 25
5
Severin; Pierre-Richard 12 40
53
Sheingold; Brett 12 40 15
Shepherd; Ricardo 12 40 46
Staten; Kasheif 12 40 38
Sullivan; Christian 12 40 44
Sweeney; Andrew 12 40 32
Tam; Travis 12 40 66
Thiam; Ousmane 12 40 0
Varela; Kevin 12 40 68
Vassel, Jr.; Arron 12 40 41
Velazquez; Jimmy 12 40 30
Victor; Thandiwe 12 40 0
Vieluf; Siegfried 12 20 10.5
Villota; Gary 12 40 0
Zavala; Mark 12 40 4
Ziba; Pajtim 12 40 19.5
 
Copyright © La Salle Academy 44 East 2nd Street, New York, NY 10003 Tel: (212) 475-8940 - Fax: (212) 529-3598
Email: Password: Create Account